Certified Professional in Animation & VFX

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable. There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable. There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

10+2 (Any stream) / Undergraduates / Graduates – Fine Arts, Commerce, Science or Arts Students (Any Stream) having a creative bent of mind

(2 hours a day for 3 days a week) (Complete this course quickly by attending extra hours of classes)

Pre-Production Artist , Character Designer, 2D Digital Artist, Storyboard Artist, Animatics Artist, 3D Asset Artist, 3D Modeller, Texturing Artist, Lighting Artist, Rigging Artist, 3D Generalist , 3D Animator, FX Artist , hotogrammetry Artist, Motion Graphic Designer , CG Compositor, Previz Artist Roto Artist, Roto-Prep Artist, Paint Artist, Matte Paint Artist, Matchmove Artist, 3D Tracking Artist Compositors
- SEMESTER 1
- SEMESTER 2
- SEMESTER 3
Pre-Production Design & Visualisation | Preferred Training Tools |
---|---|
Digital Design | Adobe Photoshop |
Concepts of Design & Composition | Adobe Photoshop |
Lights, Colour & Perspectives | Adobe Photoshop |
Concepts of Cinematography & Photography | Adobe Photoshop |
Application of 2D Animation Principles | Adobe Animate CC |
Anatomy -Clay Modeling & Animation | Stop Motion Pro |
Character Designing | Adobe Photoshop |
Audio -Video Editing | Adobe Audition & Adobe Premiere |
Storytelling & Script Writing | Final Draft |
Storyboarding and Animatics | Storyboarder & Adobe Premier Pro CC |
Pre-Production Design Portfolio | Project |
Advanced 3D Animation | Tools |
---|---|
3D Basics -Modeling to Animation | - |
Digital Modeling with Maya | MAYA Unlimited 2018 |
Digital Sculpting | Z Brush 4R8 |
Texturing 3D Models with Maya | MAYA Unlimited 2018 |
Lighting and Rendering Models with Maya | MAYA Unlimited 2018 |
Rigging 3D Models with Maya | MAYA Unlimited 2018 |
3D Character Animation | MAYA Unlimited 2018 |
FX Dynamics & Simulation | XGen& RealFlow |
Photogrammetry & 3D Printing | Agisoft Metashape / 3DF Zephyr |
Working with Arnold Renderer | Arnold Renderer for Maya |
Digital Compositing | Adobe After Effects |
3D Portfolio | Project |
VFX Compositing | Tools |
---|---|
VFX Storytelling & 3D Pre-visualization | IClone |
Introduction to Nuke | Nuke |
Rotoscopy | Nuke |
Keying (Green/ Blue screen) | Nuke |
Matte Painting | Nuke & Photoshop |
Matchmoving | 3D Equalizer |
VFX Compositing with Nuke | Nuke |
VFX Portfolio | Project |
- Visual Content Development For Print Social Media
- Print & Publishing
- Graphics & Visual Design
Demo Class